Average rent in Wisconsin
As of September 2026, the typical rent across Wisconsin's 21 metro areas is $1,432 per month (+4.9% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Oct 24 – Nov 26
Wisconsin observed rentSame month last yearForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Whitewater, WI | $1,786 | +17.0% | Trends & forecast → |
| Madison, WI | $1,780 | +2.1% | Trends & forecast → |
| Milwaukee, WI | $1,549 | +5.1% | Trends & forecast → |
| Racine, WI | $1,460 | +7.1% | Trends & forecast → |
| Stevens Point, WI | $1,409 | +0.6% | Trends & forecast → |
| La Crosse, WI | $1,353 | +4.5% | Trends & forecast → |
| Sheboygan, WI | $1,344 | +4.7% | Trends & forecast → |
| Watertown, WI | $1,315 | +6.8% | Trends & forecast → |
| Janesville, WI | $1,292 | +6.5% | Trends & forecast → |
| Menomonie, WI | $1,289 | +1.7% | Trends & forecast → |
| Baraboo, WI | $1,280 | +7.9% | Trends & forecast → |
| Oshkosh, WI | $1,278 | +4.7% | Trends & forecast → |
| Beaver Dam, WI | $1,234 | +8.2% | Trends & forecast → |
| Appleton, WI | $1,197 | +6.8% | Trends & forecast → |
| Eau Claire, WI | $1,147 | +4.3% | Trends & forecast → |
| Platteville, WI | $1,144 | — | Trends & forecast → |
| Fond du Lac, WI | $1,128 | +8.5% | Trends & forecast → |
| Green Bay, WI | $1,119 | +3.8% | Trends & forecast → |
| Manitowoc, WI | $1,110 | +2.0% | Trends & forecast → |
| Wisconsin Rapids, WI | $1,108 | +4.6% | Trends & forecast → |
| Wausau, WI | $960 | +6.4% | Trends & forecast → |
Want the 12-month outlook for a Wisconsin metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.