Average rent in Oregon
As of July 2026, the typical rent across Oregon's 18 metro areas is $1,778 per month (+1.1% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Jul 26
Oregon observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Hood River, OR | $2,635 | +39.4% | Trends & forecast → |
| Bend, OR | $2,235 | +3.1% | Trends & forecast → |
| Newport, OR | $2,057 | +5.6% | Trends & forecast → |
| Medford, OR | $1,829 | +3.4% | Trends & forecast → |
| Portland, OR | $1,810 | +0.3% | Trends & forecast → |
| Corvallis, OR | $1,767 | +2.4% | Trends & forecast → |
| Eugene, OR | $1,761 | +2.4% | Trends & forecast → |
| Coos Bay, OR | $1,669 | +6.8% | Trends & forecast → |
| Albany, OR | $1,644 | +1.3% | Trends & forecast → |
| Prineville, OR | $1,641 | +2.0% | Trends & forecast → |
| The Dalles, OR | $1,623 | +2.1% | Trends & forecast → |
| Salem, OR | $1,623 | +0.1% | Trends & forecast → |
| Grants Pass, OR | $1,621 | +1.1% | Trends & forecast → |
| Astoria, OR | $1,620 | +3.2% | Trends & forecast → |
| Hermiston, OR | $1,504 | +2.3% | Trends & forecast → |
| Ontario, OR | $1,451 | +4.7% | Trends & forecast → |
| Roseburg, OR | $1,421 | +1.8% | Trends & forecast → |
| Klamath Falls, OR | $1,300 | +2.4% | Trends & forecast → |
| La Grande, OR | $1,291 | +5.8% | Trends & forecast → |
Want the 12-month outlook for a Oregon metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.