Average rent in New Mexico
As of July 2026, the typical rent across New Mexico's 13 metro areas is $1,498 per month (+2.1% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Sep 26
New Mexico observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Los Alamos, NM | $2,749 | — | Trends & forecast → |
| Taos, NM | $2,744 | — | Trends & forecast → |
| Santa Fe, NM | $1,883 | +0.9% | Trends & forecast → |
| Carlsbad, NM | $1,660 | +11.2% | Trends & forecast → |
| Alamogordo, NM | $1,544 | +3.5% | Trends & forecast → |
| Albuquerque, NM | $1,511 | +1.2% | Trends & forecast → |
| Las Cruces, NM | $1,452 | +1.6% | Trends & forecast → |
| Hobbs, NM | $1,417 | +6.0% | Trends & forecast → |
| Silver City, NM | $1,400 | — | Trends & forecast → |
| Roswell, NM | $1,273 | +8.7% | Trends & forecast → |
| Clovis, NM | $1,272 | +5.2% | Trends & forecast → |
| Farmington, NM | $1,246 | +5.9% | Trends & forecast → |
| Portales, NM | $975 | +4.7% | Trends & forecast → |
Want the 12-month outlook for a New Mexico metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.