Average rent in Mississippi
As of July 2026, the typical rent across Mississippi's 9 metro areas is $1,459 per month (+3.8% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Sep 26
Mississippi observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Oxford, MS | $2,044 | +4.1% | Trends & forecast → |
| Starkville, MS | $1,514 | +4.5% | Trends & forecast → |
| Jackson, MS | $1,506 | +4.0% | Trends & forecast → |
| Gulfport, MS | $1,454 | +3.3% | Trends & forecast → |
| Hattiesburg, MS | $1,372 | +2.9% | Trends & forecast → |
| Columbus, MS | $1,347 | +4.5% | Trends & forecast → |
| Meridian, MS | $1,266 | +7.2% | Trends & forecast → |
| Tupelo, MS | $1,229 | +2.6% | Trends & forecast → |
| McComb, MS | $1,216 | — | Trends & forecast → |
Want the 12-month outlook for a Mississippi metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.