Average rent in Minnesota
As of September 2026, the typical rent across Minnesota's 18 metro areas is $1,650 per month (+3.5% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Oct 24 – Nov 26
Minnesota observed rentSame month last yearForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Minneapolis, MN | $1,736 | +3.5% | Trends & forecast → |
| Rochester, MN | $1,590 | +1.9% | Trends & forecast → |
| Faribault, MN | $1,579 | +4.7% | Trends & forecast → |
| Alexandria, MN | $1,527 | — | Trends & forecast → |
| Hutchinson, MN | $1,370 | — | Trends & forecast → |
| Brainerd, MN | $1,368 | +2.3% | Trends & forecast → |
| Red Wing, MN | $1,348 | — | Trends & forecast → |
| Duluth, MN | $1,329 | +3.8% | Trends & forecast → |
| Mankato, MN | $1,236 | +4.6% | Trends & forecast → |
| St. Cloud, MN | $1,224 | +5.4% | Trends & forecast → |
| Austin, MN | $1,161 | +9.0% | Trends & forecast → |
| Grand Forks, ND | $1,132 | +3.7% | Trends & forecast → |
| Bemidji, MN | $1,099 | +5.8% | Trends & forecast → |
| Winona, MN | $1,093 | +7.1% | Trends & forecast → |
| Owatonna, MN | $1,068 | — | Trends & forecast → |
| Albert Lea, MN | $1,054 | — | Trends & forecast → |
| Fergus Falls, MN | $981 | — | Trends & forecast → |
| Willmar, MN | $909 | — | Trends & forecast → |
Want the 12-month outlook for a Minnesota metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.