Average rent in Kentucky
As of July 2026, the typical rent across Kentucky's 13 metro areas is $1,329 per month (+2.7% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Sep 26
Kentucky observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Lexington, KY | $1,541 | +2.9% | Trends & forecast → |
| Louisville, KY | $1,357 | +1.8% | Trends & forecast → |
| Somerset, KY | $1,302 | — | Trends & forecast → |
| Elizabethtown, KY | $1,262 | +0.2% | Trends & forecast → |
| Bowling Green, KY | $1,247 | +2.0% | Trends & forecast → |
| Mount Sterling, KY | $1,165 | — | Trends & forecast → |
| Owensboro, KY | $1,163 | +4.9% | Trends & forecast → |
| Danville, KY | $1,155 | — | Trends & forecast → |
| Richmond, KY | $1,155 | +2.7% | Trends & forecast → |
| Paducah, KY | $1,098 | +6.4% | Trends & forecast → |
| Murray, KY | $1,079 | +6.4% | Trends & forecast → |
| Bardstown, KY | $1,044 | +1.2% | Trends & forecast → |
| Frankfort, KY | $1,044 | +0.8% | Trends & forecast → |
Want the 12-month outlook for a Kentucky metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.