Average rent in Kansas
As of July 2026, the typical rent across Kansas's 11 metro areas is $1,234 per month (+5.1% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Sep 26
Kansas observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Lawrence, KS | $1,362 | +6.4% | Trends & forecast → |
| Manhattan, KS | $1,305 | +4.5% | Trends & forecast → |
| Topeka, KS | $1,288 | +5.0% | Trends & forecast → |
| Wichita, KS | $1,214 | +4.9% | Trends & forecast → |
| Liberal, KS | $1,000 | — | Trends & forecast → |
| Salina, KS | $952 | +5.3% | Trends & forecast → |
| McPherson, KS | $940 | — | Trends & forecast → |
| Pittsburg, KS | $914 | +5.8% | Trends & forecast → |
| Emporia, KS | $843 | +3.5% | Trends & forecast → |
| Hutchinson, KS | $836 | +5.8% | Trends & forecast → |
| Great Bend, KS | $763 | +5.2% | Trends & forecast → |
Want the 12-month outlook for a Kansas metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.