Average rent in Idaho
As of July 2026, the typical rent across Idaho's 13 metro areas is $1,713 per month (+3.2% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Sep 26
Idaho observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Hailey, ID | $3,101 | — | Trends & forecast → |
| Boise City, ID | $1,906 | +5.5% | Trends & forecast → |
| Sandpoint, ID | $1,894 | +6.1% | Trends & forecast → |
| Coeur d'Alene, ID | $1,829 | +2.7% | Trends & forecast → |
| Mountain Home, ID | $1,604 | +5.4% | Trends & forecast → |
| Twin Falls, ID | $1,594 | +2.5% | Trends & forecast → |
| Idaho Falls, ID | $1,443 | +2.4% | Trends & forecast → |
| Burley, ID | $1,313 | — | Trends & forecast → |
| Lewiston, ID | $1,288 | — | Trends & forecast → |
| Rexburg, ID | $1,166 | +0.8% | Trends & forecast → |
| Moscow, ID | $1,141 | +1.2% | Trends & forecast → |
| Pocatello, ID | $1,086 | +1.3% | Trends & forecast → |
| Blackfoot, ID | $1,039 | +4.1% | Trends & forecast → |
Want the 12-month outlook for a Idaho metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.