Average rent in Arizona
As of July 2026, the typical rent across Arizona's 9 metro areas is $1,685 per month (+0.6% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Sep 26
Arizona observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Flagstaff, AZ | $2,218 | +1.0% | Trends & forecast → |
| Prescott Valley, AZ | $1,869 | +0.8% | Trends & forecast → |
| Payson, AZ | $1,867 | +1.5% | Trends & forecast → |
| Phoenix, AZ | $1,727 | +0.3% | Trends & forecast → |
| Show Low, AZ | $1,624 | +2.4% | Trends & forecast → |
| Lake Havasu City, AZ | $1,549 | +1.0% | Trends & forecast → |
| Yuma, AZ | $1,493 | +3.7% | Trends & forecast → |
| Tucson, AZ | $1,483 | +1.1% | Trends & forecast → |
| Sierra Vista, AZ | $1,323 | +2.0% | Trends & forecast → |
Want the 12-month outlook for a Arizona metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.