Average rent in Arizona
As of September 2026, the typical rent across Arizona's 11 metro areas is $1,678 per month (+1.3% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Oct 24 – Nov 26
Arizona observed rentSame month last yearForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Flagstaff, AZ | $2,128 | -0.0% | Trends & forecast → |
| Prescott Valley, AZ | $1,883 | +0.8% | Trends & forecast → |
| Nogales, AZ | $1,863 | — | Trends & forecast → |
| Payson, AZ | $1,846 | -2.9% | Trends & forecast → |
| Show Low, AZ | $1,745 | +4.8% | Trends & forecast → |
| Phoenix, AZ | $1,720 | +1.0% | Trends & forecast → |
| Lake Havasu City, AZ | $1,540 | +2.0% | Trends & forecast → |
| Safford, AZ | $1,500 | — | Trends & forecast → |
| Tucson, AZ | $1,488 | +1.6% | Trends & forecast → |
| Yuma, AZ | $1,424 | +3.5% | Trends & forecast → |
| Sierra Vista, AZ | $1,278 | +3.4% | Trends & forecast → |
Want the 12-month outlook for a Arizona metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.