Average rent in Alabama
As of July 2026, the typical rent across Alabama's 20 metro areas is $1,393 per month (+2.7% year over year, weighted by population so large metros count for more).
Figures cover all property types — single-family, condo and apartment — at every bedroom count. The interactive map can break rents down by home type.
Aug 24 – Sep 26
Alabama observed rentForecast (2 months shown free)
| Metro | Average rent | Year over year | |
|---|---|---|---|
| Daphne, AL | $1,672 | +3.2% | Trends & forecast → |
| Auburn, AL | $1,661 | +4.5% | Trends & forecast → |
| Tuscaloosa, AL | $1,466 | +4.1% | Trends & forecast → |
| Birmingham, AL | $1,456 | +1.4% | Trends & forecast → |
| Enterprise, AL | $1,436 | +4.2% | Trends & forecast → |
| Albertville, AL | $1,422 | +11.3% | Trends & forecast → |
| Montgomery, AL | $1,420 | +3.1% | Trends & forecast → |
| Huntsville, AL | $1,385 | +2.3% | Trends & forecast → |
| Cullman, AL | $1,381 | +4.2% | Trends & forecast → |
| Scottsboro, AL | $1,363 | — | Trends & forecast → |
| Ozark, AL | $1,343 | +6.8% | Trends & forecast → |
| Mobile, AL | $1,327 | +3.5% | Trends & forecast → |
| Jasper, AL | $1,283 | -3.5% | Trends & forecast → |
| Dothan, AL | $1,263 | +2.1% | Trends & forecast → |
| Talladega, AL | $1,210 | +1.5% | Trends & forecast → |
| Florence, AL | $1,146 | +1.8% | Trends & forecast → |
| Decatur, AL | $1,142 | +1.7% | Trends & forecast → |
| Troy, AL | $1,042 | — | Trends & forecast → |
| Gadsden, AL | $1,011 | +0.9% | Trends & forecast → |
| Anniston, AL | $983 | +3.8% | Trends & forecast → |
Want the 12-month outlook for a Alabama metro? Open the interactive forecast — history, confidence ranges, and what's driving each prediction.